<?xml-stylesheet type="text/xsl" href="/xsl/venue.xsl"?><rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/"  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"  xmlns:fg="http://www.folkestonegerald.com/misc/fg.rdf" ><channel><link>http://www.folkestonegerald.com</link><title>message query for actor</title><description>Quick query of my database, returned as xml, for use in my ajax apps</description>	<item>
		<guid isPermaLink="false">2106</guid>
		<title>Yeah, but the same actors won't be in the movie</title>
		<description>WORD is that Mr T will have a cameo in the film... not sure about the heart attack, he had cancer I think.</description>
		<link>http://www.clarkeology.com/m/2106/Yeah,+but+the+same+actors+won%27t+be+in+the+movie</link>
	</item>
	<item>
		<guid isPermaLink="false">5863</guid>
		<title>That actor who plays Martin on 'Enders</title>
		<description>He was having dinner with his mum/agent/much older mistress, a few months back, but there you go. Much taller in real life that he appears on 'Enders. But just as gormless looking. </description>
		<category>celebrity</category>
		<category>stalking</category>
		<category>stalking heads</category>
		<link>http://www.folkestonegerald.com/m/5863/That+actor+who+plays+Martin+on+%27Enders</link>
	</item>
	<item>
		<guid isPermaLink="false">5924</guid>
		<title>Craig Kelly ,actor, played Vince, in Queer as Folk</title>
		<description>Standing outside venue before the Queens  of Noise club, sporting a beard and using his  mobile.</description>
		<category>celebrity</category>
		<category>stalking</category>
		<category>stalking heads</category>
		<link>http://www.folkestonegerald.com/m/5924/Craig+Kelly+,actor,+played+Vince,+in+Queer+as+Folk</link>
	</item>
	<item>
		<guid isPermaLink="false">6033</guid>
		<title>Danny Dyer (actor)</title>
		<description>Just now!...Sitting reading the paper.  Pretty cute...he so wanted me! ;-)</description>
		<category>celebrity</category>
		<category>stalking</category>
		<category>stalking heads</category>
		<link>http://www.folkestonegerald.com/m/6033/Danny+Dyer+%28actor%29</link>
	</item>
	<item>
		<guid isPermaLink="false">6063</guid>
		<title>Marc Warren (actor in BBC One's Hustle)</title>
		<description>At a the 'Blink' magazine launch, wearing all black drinking with two guys.</description>
		<category>celebrity</category>
		<category>stalking</category>
		<category>stalking heads</category>
		<link>http://www.folkestonegerald.com/m/6063/Marc+Warren+%28actor+in+BBC+One%27s+Hustle%29</link>
	</item>
	<item>
		<guid isPermaLink="false">6319</guid>
		<title>you are confusing me with my x-factor addicted flatmate</title>
		<description>I don't watch it, should I add them to popex then?</description>
		<category>popex</category>
		<link>http://www.folkestonegerald.com/m/6319/you+are+confusing+me+with+my+x-factor+addicted+flatmate</link>
	</item>
	<item>
		<guid isPermaLink="false">6326</guid>
		<title>RE: you are confusing me with my x-factor addicted flatmate</title>
		<description>It's an easy mistake to make!  The resemblance is uncanny!...thought she would have converted you by now...I wouldn't add them, although they're my fave, reckon they'll be out this week.  Add hairbear's fave, Steve!</description>
		<link>http://www.folkestonegerald.com/m/6326/RE:+you+are+confusing+me+with+my+x-factor+addicted+flatmate</link>
	</item>
	<item>
		<guid isPermaLink="false">6347</guid>
		<title>Terri - X factor</title>
		<description>I should get minus points for this one.&lt;br /&gt;&lt;br /&gt;Spotted Terri last night at the 'horse meat gay disco' in Vauxhall at south central.  He was very orange looking.&lt;br /&gt;&lt;br /&gt;I was one of only two girls in the building, it was quite an experience.</description>
		<category>celebrity</category>
		<category>stalking</category>
		<category>stalking heads</category>
		<link>http://www.folkestonegerald.com/m/6347/Terri+-+X+factor</link>
	</item>
	<item>
		<guid isPermaLink="false">7817</guid>
		<title>Pop Factory Awards</title>
		<description>The Pop Factory are pleased to announce the nominations for this year’s Awards ceremony. Taking place on October 24th at the Pop Factory studios in Porth, South Wales, the Awards highlight the best up and coming talent from Wales, as well as establis... </description>
		<link>http://www.clarkeology.com/m/7817/Pop+Factory+Awards</link>
	</item>
	<item>
		<guid isPermaLink="false">11882</guid>
		<title>Elton John support acts</title>
		<description>Elton John has announced his support acts for those new years shows at the O2, they are Will Young, X Factor Winner Alexandra Burke, The Overtures and Sealife, plus Heart DJ. Never mind though, you should still buy tickets if you have not already.Elt... </description>
		<category>elton john</category>
		<category>new years eve</category>
		<category>will young</category>
		<category>x factor</category>
		<category>millenium dome</category>
		<category>o2 arena</category>
		<link>http://www.clarkeology.com/m/11882/Elton+John+support+acts</link>
	</item>
	<item>
		<guid isPermaLink="false">13083</guid>
		<title>X-Factor rejects at Chicago Rock in Fareham</title>
		<description>I don't watch it, and I don't normally go to that bar, but the x-factor losers are appearing there... I was out in Fareham on Saturday night, did not go there though. The bar has signed an exclusive deal with The X Factor contestants, which will see ... </description>
		<category>x factor</category>
		<category>chicago rock cafe</category>
		<category>fareham</category>
		<category>twitter</category>
		<link>http://www.clarkeology.com/m/13083/X-Factor+rejects+at+Chicago+Rock+in+Fareham</link>
	</item>
	<item>
		<guid isPermaLink="false">13143</guid>
		<title>Stop with the &quot;Rage Against The Machine&quot; christmas facebook campaign</title>
		<description>Rage Against The Machine are on Sony, I'd be surprised if Simon Cowell hasn't bought the publishing Killing In The Name (or whatever the music industry term is for &quot;making it so he earns money when it does well&quot;) as well as all the X-Factor acts. May... </description>
		<category>rage against the machine</category>
		<category>ratm</category>
		<category>ratm4xmas</category>
		<category>christmas</category>
		<category>simon cowell</category>
		<category>x factor</category>
		<category>andrew collins</category>
		<category>andrew collings</category>
		<category>harry</category>
		<category>children in need</category>
		<link>http://www.clarkeology.com/m/13143/Stop+with+the+%22Rage+Against+The+Machine%22+christmas+facebook+campaign</link>
	</item>
	<item>
		<guid isPermaLink="false">13155</guid>
		<title>RATM at #1 and #3 in the mp3 download charts right now</title>
		<description>If everyone had got a bit organised they'd definitely beat the x-factor, but I wonder if that split will count against them. This is the current Amazon mp3 chart anyway: 1.  Killing In The Name [explicit version]  by Rage Against The Machine 2. The C... </description>
		<category>rage against the machine</category>
		<category>x factor</category>
		<category>killing in the name</category>
		<link>http://www.clarkeology.com/m/13155/RATM+at+%231+and+%233+in+the+mp3+download+charts+right+now</link>
	</item>
	<item>
		<guid isPermaLink="false">14298</guid>
		<title>Super long weekend</title>
		<description>Have had mum and dad here for a few days and put them to work in the garden! We (mostly they) have cleared all the shrubs from the overgrown corner of the back garden, so where it used to look like this, now it looks like this:Maybe a little bare at ... </description>
			<geo:lat>51.0710</geo:lat>
			<geo:long>1.1790</geo:long>
		<category>shed</category>
		<category>garden</category>
		<category>gardening</category>
		<category>royal wedding</category>
		<category>buffalo linkstation</category>
		<category>nas</category>
		<category>boot fair</category>
		<category>roast dinner</category>
		<category>extractor fan</category>
		<link>http://www.clarkeology.com/m/14298/Super+long+weekend</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Ed Tudor-Pole</title>
		<description>Caberet, with Nan Vernon, Wasp Factory, Kevin Eldon, George Egg, Rahmond and Mr Timpkins Revue, The Really Band and compere Lee Hurst</description>
			<geo:lat>50.7868</geo:lat>
			<geo:long>-1.0753</geo:long>
		<category>music</category>
		<category>venue</category>
		<category>club</category>
		<category>bar</category>
		<category>booze</category>
		<category>comedy</category>
		<category>real ale</category>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/Ed-Tudor-Pole-The-Wedgewood-Rooms/9750.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Tractor Tom</title>
		<description>2pm Matinee</description>
			<geo:lat>51.0757</geo:lat>
			<geo:long>1.1736</geo:long>
		<category>bar</category>
		<category>music</category>
		<category>child friendly</category>
		<category>venue</category>
		<category>ticketmaster</category>
		<link>http://www.folkestonegerald.com/gig/Tractor-Tom-Leas-Cliff-Hall/13850.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>DigiFestUK Southeast</title>
		<description>[quote]Short film night opening what we hope will eventually become a full scale film festival.  Special guest veteran stage and screen actor Ken Colley (Admiral Piett in The Empire Strikes Back and [arti... </description>
			<geo:lat>51.0782</geo:lat>
			<geo:long>1.1767</geo:long>
		<category>pub</category>
		<category>food</category>
		<category>restaurant</category>
		<category>mexican</category>
		<category>chilli</category>
		<category>real ale</category>
		<category>music</category>
		<category>dj</category>
		<category>quiz</category>
		<category>cafe</category>
		<category>coffee</category>
		<category>pool</category>
		<category>quiz</category>
		<category>jukebox</category>
		<category>darts</category>
		<category>vegetarian</category>
		<category>vegan</category>
		<category>bar</category>
		<category>booze</category>
		<link>http://www.folkestonegerald.com/gig/DigiFestUK-Southeast-Chambers/15223.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Children In Need Spectacular, stars from the X factor &amp; BGT</title>
			<geo:lat>53.9082</geo:lat>
			<geo:long>-3.0368</geo:long>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/Children-In-Need-Spectacular-stars-from-the-X-factor-BGT-Fleetwood-Sports-College/220124.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Carlisle Live At The Races Featuring X-Factor Concert</title>
			<geo:lat>54.8587</geo:lat>
			<geo:long>-2.9297</geo:long>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/Carlisle-Live-At-The-Races-Featuring-X-Factor-Concert-Carlisle-Racecourse/215686.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>JLS in Glasgow</title>
		<description>JLS Tickets X Factor continues to create sure-fire popstars. Although JLS scored the second placebehindAlexandra Burke on the X Factor Show, the British four-piece boyband...</description>
			<geo:lat>55.8609</geo:lat>
			<geo:long>-4.2882</geo:long>
		<category>venue</category>
		<category>music</category>
		<category>arena</category>
		<category>conference</category>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/JLS-in-Glasgow-Glasgow-SECC/203294.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>VIP 1 Children In Need Spectacular, Stars from X Factor &amp; BGT</title>
			<geo:lat>53.8291</geo:lat>
			<geo:long>-3.0307</geo:long>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/VIP-1-Children-In-Need-Spectacular-Stars-from-X-Factor-BGT-Layton-Institute/214780.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Live at the Marquee: JLS in Cork, Republic of Ireland</title>
		<description>JLS Tickets X Factor continues to create sure-fire popstars. Although JLS scored the second placebehindAlexandra Burke on the X Factor Show, the British four-piece boyband...</description>
			<geo:lat>51.8979</geo:lat>
			<geo:long>-8.4711</geo:long>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/Live-at-the-Marquee-JLS-in-Cork-Republic-of-Ireland-Docklands/194545.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Burns Festival 2010 - X Factor</title>
			<geo:lat>55.4643</geo:lat>
			<geo:long>-4.6315</geo:long>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/Burns-Festival-2010-X-Factor-Ayr-Town-Hall/218067.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>VIP Children In Need Spectacular, Stars from X Factor &amp; BGT</title>
			<geo:lat>53.9120</geo:lat>
			<geo:long>-3.0350</geo:long>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/VIP-Children-In-Need-Spectacular-Stars-from-X-Factor-BGT-Fleetwood-Sports-College/214778.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>X Factor Live Music Night</title>
			<geo:lat>53.5205</geo:lat>
			<geo:long>-1.1065</geo:long>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/X-Factor-Live-Music-Night-Doncaster-Racecourse/215395.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>City Of Fire, Burton C. Bell + Byron Stroud (Fear Factory)</title>
		<description>10.00</description>
			<geo:lat>53.8003</geo:lat>
			<geo:long>-1.5397</geo:long>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/City-Of-Fire-Burton-C-Bell-Byron-Stroud-Fear-Factory--Rios-Leeds/199442.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>JLS in London</title>
		<description>JLS Tickets X Factor continues to create sure-fire popstars. Although JLS scored the second placebehindAlexandra Burke on the X Factor Show, the British four-piece boyband...</description>
			<geo:lat>51.5025</geo:lat>
			<geo:long>0.0031</geo:long>
		<category>music</category>
		<category>venue</category>
		<category>bar</category>
		<category>booze</category>
		<category>food</category>
		<category>ticketmaster</category>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/JLS-in-London-O2-Arena/207744.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>JLS</title>
		<description>JLS Tickets X Factor continues to create sure-fire popstars. Although JLS scored the second placebehindAlexandra Burke on the X Factor Show, the British four-piece boyband...</description>
			<geo:lat>50.7166</geo:lat>
			<geo:long>-1.8784</geo:long>
		<category>music</category>
		<category>venue</category>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/JLS-Bournemouth-International-Centre/201460.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>JLS</title>
		<description>JLS Tickets X Factor continues to create sure-fire popstars. Although JLS scored the second placebehindAlexandra Burke on the X Factor Show, the British four-piece boyband...</description>
			<geo:lat>53.4015</geo:lat>
			<geo:long>-2.9842</geo:long>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/JLS-Liverpool-Echo-Arena/201466.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>JLS</title>
		<description>JLS Tickets X Factor continues to create sure-fire popstars. Although JLS scored the second placebehindAlexandra Burke on the X Factor Show, the British four-piece boyband...</description>
			<geo:lat>52.4763</geo:lat>
			<geo:long>-1.9134</geo:long>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/JLS-LG-Arena-Birmingham/201464.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>JLS</title>
		<description>JLS Tickets X Factor continues to create sure-fire popstars. Although JLS scored the second placebehindAlexandra Burke on the X Factor Show, the British four-piece boyband...</description>
			<geo:lat>53.3998</geo:lat>
			<geo:long>-1.4188</geo:long>
		<category>venue</category>
		<category>arena</category>
		<category>music</category>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/JLS-Sheffield-Arena/201465.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Party in the Paddock with X Factor</title>
			<geo:lat>51.3980</geo:lat>
			<geo:long>-1.3108</geo:long>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/Party-in-the-Paddock-with-X-Factor-Newbury-Racecourse/215657.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>JLS</title>
		<description>JLS Tickets X Factor continues to create sure-fire popstars. Although JLS scored the second placebehindAlexandra Burke on the X Factor Show, the British four-piece boyband...</description>
			<geo:lat>53.4881</geo:lat>
			<geo:long>-2.2441</geo:long>
		<category>arena</category>
		<category>music</category>
		<category>venue</category>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/JLS-MEN-Arena-Manchester/200342.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>JLS (X-Factor runners up)</title>
		<description>Doing an under 18s show early then an adult show later, you lucky people. Don't forget your actual X Factor Live is touring the country...Olly Murs in Manchester18/02/12 &amp;pound;148.50 MEN Arena tickets Olly Murs in Liverpool19/02/12 &amp;pound;88.00 Live... </description>
			<geo:lat>51.0776</geo:lat>
			<geo:long>1.1847</geo:long>
		<category>club</category>
		<category>dj</category>
		<category>bar</category>
		<category>booze</category>
		<category>dj</category>
		<link>http://www.folkestonegerald.com/gig/JLS-X-Factor-runners-up--Club-Onyx/77103.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>JLS in Nottingham</title>
		<description>JLS Tickets X Factor continues to create sure-fire popstars. Although JLS scored the second placebehindAlexandra Burke on the X Factor Show, the British four-piece boyband...</description>
			<geo:lat>52.9539</geo:lat>
			<geo:long>-1.1443</geo:long>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/JLS-in-Nottingham-Nottingham-Arena/203088.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Family Night - Stars from the X Factor</title>
			<geo:lat>55.7900</geo:lat>
			<geo:long>-4.0530</geo:long>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/Family-Night-Stars-from-the-X-Factor-Hamilton-Park-Racecourse/216919.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Medieval Relics, Strange Attractor, Dr William MacLehose, Last Tuesday Society, Hendricks Lecture Series</title>
		<description>7.00</description>
			<geo:lat>51.5064</geo:lat>
			<geo:long>-0.1171</geo:long>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/Medieval-Relics-Strange-Attractor-Dr-William-MacLehose-Last-Tuesday-Society-Hendricks-Lecture-Series-Viktor-Wynd-s-Academy-of-Domestic-Science/220385.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>JLS</title>
		<description>JLS Tickets X Factor continues to create sure-fire popstars. Although JLS scored the second placebehindAlexandra Burke on the X Factor Show, the British four-piece boyband...</description>
			<geo:lat>51.5575</geo:lat>
			<geo:long>-0.2843</geo:long>
		<category>london</category>
		<category>music</category>
		<category>venue</category>
		<category>arena</category>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/JLS-Wembley-Arena/204848.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>JLS</title>
		<description>JLS Tickets X Factor continues to create sure-fire popstars. Although JLS scored the second placebehindAlexandra Burke on the X Factor Show, the British four-piece boyband...</description>
			<geo:lat>52.4763</geo:lat>
			<geo:long>-1.9134</geo:long>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/JLS-LG-Arena-Birmingham/207746.html</link>
	</item>
</channel></rss>
