<?xml-stylesheet type="text/xsl" href="/xsl/venue.xsl"?><rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/"  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"  xmlns:fg="http://www.folkestonegerald.com/misc/fg.rdf" ><channel><link>http://www.folkestonegerald.com</link><title>message query for cold</title><description>Quick query of my database, returned as xml, for use in my ajax apps</description>	<item>
		<guid isPermaLink="false">2323</guid>
		<title>Man alive it's cold today</title>
		<description>Heating in office not working can't type much... Heating was also out in the flat at the weekend, good work Andy in tracing which valve went to which pipe, and getting the temperature up. Lovely to see you both.Fun show on Daily Sourcecode today, Ada... </description>
		<link>http://www.clarkeology.com/m/2323/Man+alive+it%27s+cold+today</link>
	</item>
	<item>
		<guid isPermaLink="false">2806</guid>
		<title>COLD</title>
		<description>Freezing again today, and a few more sprinkles of snow, though I am feelign far sprightlier today as I went to be at HALF NINE last night. There was nowt on TV, I was worn out from the weekend's late nights and fairly heavy drinking, and I have an BO... </description>
		<link>http://www.clarkeology.com/m/2806/COLD</link>
	</item>
	<item>
		<guid isPermaLink="false">3530</guid>
		<title>I think your garage was too cold</title>
		<description>My cupboard was too cold. I chucked them because I notice bugs...</description>
		<link>http://www.clarkeology.com/m/3530/I+think+your+garage+was+too+cold</link>
	</item>
	<item>
		<guid isPermaLink="false">3961</guid>
		<title>Shut outside the office in the cold for AN HOUR!</title>
		<description>Dang, due to a combo of training days, meetings, and days off there was no-one to open the office today, so the few of us who were in early were stood outside in the cold until someone finally came in.Tired today, did sleep on the way in, but not fee... </description>
		<link>http://www.clarkeology.com/m/3961/Shut+outside+the+office+in+the+cold+for+AN+HOUR!</link>
	</item>
	<item>
		<guid isPermaLink="false">4923</guid>
		<title>coldplay</title>
		<description>Keeping everybody up late.</description>
		<link>http://www.folkestonegerald.com/m/4923/coldplay</link>
	</item>
	<item>
		<guid isPermaLink="false">4992</guid>
		<title>The Irish blk who had a bollck remvd in Cold Feet</title>
		<description>Two Saturday mornings ago, he came in with woman and child and had breakfast!  Which is exactly what I was doing!  Far out!</description>
		<link>http://www.folkestonegerald.com/m/4992/The+Irish+blk+who+had+a+bollck+remvd+in+Cold+Feet</link>
	</item>
	<item>
		<guid isPermaLink="false">5148</guid>
		<title>Frank Skinner</title>
		<description>He was in the upstairs bar, very nice, chatted to anyone who approached him.</description>
		<link>http://www.folkestonegerald.com/m/5148/Frank+Skinner</link>
	</item>
	<item>
		<guid isPermaLink="false">5520</guid>
		<title>Coldplay / Chris Martin</title>
		<description>Awesome gig with all the band members. Got to touch...no no no GRAB Chris's Shoe!!! Was wicked. Then saw them drinking like true Brits at the Minneapolis Brit pub. &lt;&lt;&lt; Submitted by J-9 (not Joey)</description>
		<link>http://www.folkestonegerald.com/m/5520/Coldplay+/+Chris+Martin</link>
	</item>
	<item>
		<guid isPermaLink="false">5855</guid>
		<title>A bloke off Wife Swap</title>
		<description>You know who I mean, the black guy who was in the first series of Wife Swap, who had to put up with that horrible, stupid, racist fat pig, while his lovely wife had to sort out the teenagers from hell.  He was smoking a pipe.  Hmm</description>
		<category>celebrity</category>
		<category>stalking</category>
		<category>stalking heads</category>
		<link>http://www.folkestonegerald.com/m/5855/A+bloke+off+Wife+Swap</link>
	</item>
	<item>
		<guid isPermaLink="false">6651</guid>
		<title>Let's Maker deal...</title>
		<description>The journo's in question very bravely point out that they're relying on Coldplay to make their fortune, so if you disapprove of their &quot;build 'em up, knock 'em down&quot; ways, GET CRASHING THOSE SHARES!!!... </description>
			<geo:lat>51.0710</geo:lat>
			<geo:long>1.1790</geo:long>
		<category>melody maker</category>
		<category>popex</category>
		<category>coldplay</category>
		<link>http://www.clarkeology.com/m/6651/Let%27s+Maker+deal...</link>
	</item>
	<item>
		<guid isPermaLink="false">6929</guid>
		<title>Latest on the Coldplay split:</title>
		<description>Thanks to Infected for this press release:Contrary to any recent &quot;so far off the ball they could be Vinnie Jones&quot; reports you might have heard recently Coldplay are still very much alive and well and together and will be playing  the following dates ... </description>
			<geo:lat>51.0710</geo:lat>
			<geo:long>1.1790</geo:long>
		<category>coldplay</category>
		<category>coldplay tour</category>
		<category>music</category>
		<category>gig</category>
		<category>coldplay split</category>
		<category>coldplay tickets</category>
		<category>brixton academy</category>
		<link>http://www.clarkeology.com/m/6929/Latest+on+the+Coldplay+split:</link>
	</item>
	<item>
		<guid isPermaLink="false">7166</guid>
		<title>EXCLUSIVE COLDPLAY INTERVIEW!!!</title>
		<description>My mistake, I have put the word &quot;exclusive&quot; in there... what's happened is, Coldplay have sent an interview disk out with advanced copies of the new album &quot;A Rush Of Blood To The Head&quot;. If I was a proper and experienced journalist I would pretend tha... </description>
		<link>http://www.clarkeology.com/m/7166/EXCLUSIVE+COLDPLAY+INTERVIEW!!!</link>
	</item>
	<item>
		<guid isPermaLink="false">7346</guid>
		<title>Free Coldplay Gig</title>
		<description>Channelfly are EXPANDING into TV with a series of live sessions, to go out on Channel Four, starting August 23rd.The first show to be recorded is Coldplay, in their first small gig since their major chart success - see http://www.channelfly.com for h... </description>
		<category>popex</category>
		<link>http://www.clarkeology.com/m/7346/Free+Coldplay+Gig</link>
	</item>
	<item>
		<guid isPermaLink="false">7358</guid>
		<title>Coldplay at Barfly yesterday</title>
		<description>Coldplay yesterday were GRATE, and also the singer is just like Gaz Top, off TV. They did half a dozen songs at the Barfly (Camden Monarch), in a special, that's going out on Channel Four next month, as already mentioned lots of times... I made a not... </description>
			<geo:lat>51.0800</geo:lat>
			<geo:long>1.1645</geo:long>
		<category>coldplay</category>
		<category>barfly</category>
		<category>music</category>
		<category>gig</category>
		<category>concert</category>
		<category>barfly sessions</category>
		<category>coldplay gig</category>
		<category>coldplay concert</category>
		<category>coldplay at barfly</category>
		<category>coldplay tickets</category>
		<category>camden</category>
		<category>camden monarch</category>
		<category>camden barfly</category>
		<category>popex</category>
		<link>http://www.clarkeology.com/m/7358/Coldplay+at+Barfly+yesterday</link>
	</item>
	<item>
		<guid isPermaLink="false">7401</guid>
		<title>Coldplay and JJ72 on TV tonight</title>
		<description>The Barfly Sessions are on Channel 4, at quarter to one in the morning, well, it's tomorrow really innit...Tonight's bands are Coldplay and JJ72, in gigs specially recorded at Barfly's own venue earlier this month.The coming week's sees sets from Bab... </description>
		<link>http://www.clarkeology.com/m/7401/Coldplay+and+JJ72+on+TV+tonight</link>
	</item>
	<item>
		<guid isPermaLink="false">7469</guid>
		<title>How about a Coldplay competition?</title>
		<description>Right, I was sent a press release today, advertising the forthcoming tour, and  the new single (as exclusively revealed here to be &quot;Trouble&quot;), but I thought the tour was off because one of them has Glandular Fever... so the competition question is &quot;I... </description>
		<category>popex</category>
		<category>music</category>
		<category>coldplay</category>
		<category>gig</category>
		<category>tour</category>
		<link>http://www.clarkeology.com/m/7469/How+about+a+Coldplay+competition%3F</link>
	</item>
	<item>
		<guid isPermaLink="false">7487</guid>
		<title>Someone wins a prize...</title>
		<description>Racheet from Leicester wins the fabulous Coldplay promo, complete with Sammy's paw print on it.Apart from that, it's in tip top condition...The single, Trouble is out ont he 23rd of October...... </description>
		<category>popex</category>
		<category>music</category>
		<link>http://www.clarkeology.com/m/7487/Someone+wins+a+prize...</link>
	</item>
	<item>
		<guid isPermaLink="false">7679</guid>
		<title>Hope this is legit</title>
		<description>Hello. I'm raising money for The National Deaf Children's Society by asking bands to donate signed stuff for me to sell on Ebay. Up this week is a signed copy of Coldplay's A Rush of Blood to the Head and a signed Elbow Newborn 12&quot; amongst others. Mo... </description>
		<category>popex</category>
		<link>http://www.clarkeology.com/m/7679/Hope+this+is+legit</link>
	</item>
	<item>
		<guid isPermaLink="false">9921</guid>
		<title>I think he left here when the weather got colder</title>
		<description>Hopefully he'll be back again in early summer. Look out though, I'm sure I heard that the same warming conditions that are attracting dolphins might attract GREAT WHITE SHARKS to our coasts! Well, it could happen. Possibly.</description>
			<geo:lat>51.0800</geo:lat>
			<geo:long>1.1645</geo:long>
		<link>http://www.folkestonegerald.com/m/9921/I+think+he+left+here+when+the+weather+got+colder</link>
	</item>
	<item>
		<guid isPermaLink="false">11765</guid>
		<title>Coldplay tickets</title>
		<description>Coldplay play Wembley, Hampden Park and Lancashire County Cricket Club in September next year, some very big gigs indeed, and Ticketmaster will have some special packages here. Regular tickets also go on sale at 9.30am today.Coldplay in Coventry29/05... </description>
		<category>coldplay tickets</category>
		<category>coldplay ticket</category>
		<category>coldplay</category>
		<category>music</category>
		<category>gig</category>
		<category>concert</category>
		<category>wembley</category>
		<category>hampden park</category>
		<category>lancashire county cricket club</category>
		<category>old trafford</category>
		<link>http://www.clarkeology.com/m/11765/Coldplay+tickets</link>
	</item>
	<item>
		<guid isPermaLink="false">11924</guid>
		<title>Coldplay with Girls Aloud???</title>
		<description>Is this a joke? Coldplay are playing Wembley with Girls Aloud! This is a far cry from their days at the Barfly, and doesn't really make much sense to me... Jay-Z is supporting on other dates too. Here's what Club Wembley are offering as a package, fo... </description>
		<category>coldplay</category>
		<category>girls aloud</category>
		<category>music</category>
		<category>concert</category>
		<category>gig</category>
		<category>wembley</category>
		<category>coldplay tickets</category>
		<category>girls aloud tickets</category>
		<category>wembley tickets</category>
		<category>folkestone</category>
		<link>http://www.clarkeology.com/m/11924/Coldplay+with+Girls+Aloud%3F%3F%3F</link>
	</item>
	<item>
		<guid isPermaLink="false">11931</guid>
		<title>RE: Coldplay with Girls Aloud???</title>
		<description>&lt;a href=&quot;http://mrlk.wordpress.com/2008/12/03/what-planet-are-coldplay-on/&quot;&gt;mrlk.wordpress.com/2008/12/03/what-planet-are-coldplay-on/&lt;/a&gt;</description>
		<link>http://www.clarkeology.com/m/11931/RE:+Coldplay+with+Girls+Aloud%3F%3F%3F</link>
	</item>
	<item>
		<guid isPermaLink="false">11935</guid>
		<title>Speaking of things gigographic</title>
		<description>I kind of was earlier, mentioned my gigography, was I really never at a gig at this week in history? Doesn't sound very likely, I think something's gone wrong. The dinner is on, I have a good twenty minutes to investigate before Clare gets in from wo... </description>
		<category>music</category>
		<category>coldplay</category>
		<category>coldplay tickets</category>
		<category>coldplay club wembley tickets</category>
		<category>wembley</category>
		<category>gig</category>
		<category>concert</category>
		<category>tickets for coldplay</category>
		<category>folkestone</category>
		<link>http://www.clarkeology.com/m/11935/Speaking+of+things+gigographic</link>
	</item>
	<item>
		<guid isPermaLink="false">13466</guid>
		<title>As expected, our warranty is less than worthless</title>
		<description>Luckily it's only going to cost 85 quid to fix our car, but it turns out the thing that is wrong is not covered by the warranty we paid 300 quid for. I was a mug for taking it out, don't every pay extra for a warranty on a car.Can hopefully collect t... </description>
		<category>warranty</category>
		<category>car</category>
		<category>cold</category>
		<category>sick</category>
		<category>harry</category>
		<link>http://www.clarkeology.com/m/13466/As+expected,+our+warranty+is+less+than+worthless</link>
	</item>
	<item>
		<guid isPermaLink="false">12730</guid>
		<title>Lily Allen for 29p?</title>
		<description>Album for 29p here, Cheers Musically... Also Fleet Foxes, Metallica, Coldplay etc, all the latest albums. Is it a mistake? Quick buy all the music you want now and then disconnect your phone line before this new tax comes in...musically.com... </description>
		<category>music</category>
		<category>lily allen</category>
		<category>coldplay</category>
		<category>metallica</category>
		<category>fleet foxes</category>
		<category>tax</category>
		<category>digital britain</category>
		<category>mp3</category>
		<category>download</category>
		<link>http://www.clarkeology.com/m/12730/Lily+Allen+for+29p%3F</link>
	</item>
	<item>
		<guid isPermaLink="false">13087</guid>
		<title>Home to a cold and empty flat...</title>
		<description>It's been Clare's AGM today, well The Historic House Association's AGM, so Clare went up for it and took Harry along to see everyone. And they're still not back! Where is my tea?!?Will take this as a rare opportunity to get a takeaway, and maybe do s... </description>
		<category>clare</category>
		<category>harry</category>
		<category>london</category>
		<category>david devant</category>
		<category>hha</category>
		<category>historic house association</category>
		<link>http://www.clarkeology.com/m/13087/Home+to+a+cold+and+empty+flat...</link>
	</item>
	<item>
		<guid isPermaLink="false">13182</guid>
		<title>Day 2 of clean and healthy living already, this is easy</title>
		<description>OK it's only half ten in the morning, but still, no booze all year so far. I can feel it doing me the power of good.New Year's Eve was nice, round some friends' house for champagne cocktails and baby talk and then off to Chambers to meet Emma and her... </description>
			<geo:lat>51.0710</geo:lat>
			<geo:long>1.1790</geo:long>
		<category>new year</category>
		<category>new year's eve</category>
		<category>chambers</category>
		<category>folkestone</category>
		<category>drinking</category>
		<category>not drinking</category>
		<category>vino collapso</category>
		<category>dream</category>
		<category>harry</category>
		<category>cough</category>
		<category>cold</category>
		<category>bar vasa</category>
		<link>http://www.clarkeology.com/m/13182/Day+2+of+clean+and+healthy+living+already,+this+is+easy</link>
	</item>
	<item>
		<guid isPermaLink="false">13188</guid>
		<title>Ice on the inside of my windscreen tonight</title>
		<description>Took a while to defrost the car, still very icy and snowy out by Stanford / Westenhanger / Lympne / Hythe wherever the hell it is I'm supposed to say my office is... It's much icier than here at home, so by the time we'd got on the motorway the rest ... </description>
		<category>uksnow</category>
		<category>snow</category>
		<category>ice</category>
		<category>weather</category>
		<category>car</category>
		<category>westenhanger</category>
		<category>lympne</category>
		<category>hythe</category>
		<category>holiday extras</category>
		<category>cold</category>
		<category>not drinking</category>
		<category>cold turkey</category>
		<link>http://www.clarkeology.com/m/13188/Ice+on+the+inside+of+my+windscreen+tonight</link>
	</item>
	<item>
		<guid isPermaLink="false">13312</guid>
		<title>Hot head, cold feet</title>
		<description>Sort of, it's a nice sunny day today, you could almost convince yourself you were hot if you looked at the sky. I even had my sunglasses on for the walk to work, it was properly bright and springy. BUT, all the heavy rain we've had has frozen, it was... </description>
		<category>weather</category>
		<category>ice</category>
		<category>work</category>
		<category>harry</category>
		<category>baby</category>
		<category>weekend</category>
		<link>http://www.clarkeology.com/m/13312/Hot+head,+cold+feet</link>
	</item>
	<item>
		<guid isPermaLink="false">13783</guid>
		<title>Cold, wet feet</title>
		<description>In London again today for work. Walked here to Clerkenwell from St Pancras, only ten or fifteen minutes, but the weather is terrible here, so I got wet and my feet are still not dry...Lovely weekend, Kez and Dez visiting Friday night so we got a curr... </description>
		<category>clerkenwell</category>
		<category>new bamboo</category>
		<category>curry</category>
		<category>rajbari</category>
		<category>john lewis</category>
		<category>bluewater</category>
		<category>remote control</category>
		<category>home automation</category>
		<category>remote controlled curtains</category>
		<category>remote controlle light switch</category>
		<link>http://www.clarkeology.com/m/13783/Cold,+wet+feet</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Coldplay</title>
		<description>&lt;strong&gt;Coldplay&lt;/strong&gt; &lt;strong&gt;Barfly session&lt;/strong&gt; was today, &lt;a href=&quot;http://www.clarkeology.com/m/7358/Coldplay+at+Barfly+yesterday&quot;&gt;I was there&lt;/a&gt;... cosy.</description>
			<geo:lat>51.5433</geo:lat>
			<geo:long>-0.1500</geo:long>
		<category>club</category>
		<category>bar</category>
		<category>booze</category>
		<category>dj</category>
		<category>jukebox</category>
		<category>music</category>
		<category>venue</category>
		<category>ticketmaster</category>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/Coldplay-Barfly/364.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Raise The Dead</title>
		<description>Johnny Mental + Cutting April + A Story At Three + Turn Cold + Freezes White</description>
			<geo:lat>51.0803</geo:lat>
			<geo:long>1.1815</geo:long>
		<category>club</category>
		<category>bar</category>
		<category>booze</category>
		<category>dj</category>
		<category>music</category>
		<category>comedy</category>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/Raise-The-Dead-Lanterns/12427.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Coldplay in London</title>
		<description>And probably either JAY-Z or Girls Aloud...... </description>
			<geo:lat>51.5558</geo:lat>
			<geo:long>-0.2796</geo:long>
		<category>stadium</category>
		<category>music</category>
		<category>venue</category>
		<category>sport</category>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/Coldplay-in-London-Wembley-Stadium/38821.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Coldplay - Seated</title>
		<description>And probably either JAY-Z or Girls Aloud...... </description>
			<geo:lat>51.5558</geo:lat>
			<geo:long>-0.2796</geo:long>
		<category>stadium</category>
		<category>music</category>
		<category>venue</category>
		<category>sport</category>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/Coldplay-Seated-Wembley-Stadium/38822.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Cold Cave</title>
			<geo:lat>51.5264</geo:lat>
			<geo:long>-0.0785</geo:long>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/Cold-Cave-Cargo/214473.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Glastonbury 2002</title>
		<description>Um, &lt;strong&gt;Coldplay&lt;/strong&gt;?</description>
			<geo:lat>51.1594</geo:lat>
			<geo:long>-2.6008</geo:long>
		<category>glastonbury</category>
		<category>festival</category>
		<category>venue</category>
		<category>child friendly</category>
		<category>music</category>
		<category>farm</category>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/Glastonbury-2002-Glastonbury/227763.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Cold Shots</title>
			<geo:lat>51.1495</geo:lat>
			<geo:long>0.8725</geo:long>
		<category>pub</category>
		<category>bar</category>
		<category>booze</category>
		<category>music</category>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/Cold-Shots-George-Hotel/228414.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Cold Shots</title>
			<geo:lat>51.1495</geo:lat>
			<geo:long>0.8725</geo:long>
		<category>pub</category>
		<category>bar</category>
		<category>booze</category>
		<category>music</category>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/Cold-Shots-George-Hotel/230992.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Cold War Kids in Manchester</title>
		<description>47.75</description>
			<geo:lat>53.4697</geo:lat>
			<geo:long>-2.2352</geo:long>
		<category>academy</category>
		<category>chain</category>
		<category>music</category>
		<category>venue</category>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/Cold-War-Kids-in-Manchester-Manchester-Academy/232463.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Cold War Kids in Birmingham</title>
		<description>77.00</description>
			<geo:lat>52.4681</geo:lat>
			<geo:long>-1.8919</geo:long>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/Cold-War-Kids-in-Birmingham-O2-Academy-Birmingham/232555.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>live music - Cold Shots</title>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/live-music-Cold-Shots-/234027.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Cold War Kids in London</title>
		<description>50.29</description>
			<geo:lat>51.5350</geo:lat>
			<geo:long>-0.1393</geo:long>
		<category>pub</category>
		<category>bar</category>
		<category>booze</category>
		<category>dj</category>
		<category>music</category>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/Cold-War-Kids-in-London-Koko/234753.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Coldshots</title>
		<description>8pm Free</description>
			<geo:lat>51.1495</geo:lat>
			<geo:long>0.8725</geo:long>
		<category>pub</category>
		<category>bar</category>
		<category>booze</category>
		<category>music</category>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/Coldshots-George-Hotel/235134.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Cold War Kids in London</title>
		<description>29.70</description>
			<geo:lat>51.5023</geo:lat>
			<geo:long>-0.1755</geo:long>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/Cold-War-Kids-in-London-Shepherds-Bush-Empire/236689.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Coldplay in Glasgow</title>
		<description>119.90</description>
			<geo:lat>55.8609</geo:lat>
			<geo:long>-4.2882</geo:long>
		<category>venue</category>
		<category>music</category>
		<category>arena</category>
		<category>conference</category>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/Coldplay-in-Glasgow-Glasgow-SECC/242502.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Coldplay in Manchester</title>
		<description>193.60</description>
			<geo:lat>53.4881</geo:lat>
			<geo:long>-2.2441</geo:long>
		<category>arena</category>
		<category>music</category>
		<category>venue</category>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/Coldplay-in-Manchester-MEN-Arena-Manchester/242503.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Coldplay in London</title>
		<description>237.60</description>
			<geo:lat>51.5216</geo:lat>
			<geo:long>-0.0741</geo:long>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/Coldplay-in-London-Thai-Silk-Bar-and-Restaurant-The-O2-Arena/242504.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Coldplay in Paris</title>
		<description>132.00</description>
			<geo:lat>48.8401</geo:lat>
			<geo:long>2.3808</geo:long>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/Coldplay-in-Paris-Bercy-Paris/242505.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Coldplay in Coventry</title>
		<description>99.00</description>
			<geo:lat>52.4278</geo:lat>
			<geo:long>-1.5034</geo:long>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/Coldplay-in-Coventry-Ricoh-Arena/243984.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Coldplay in London</title>
		<description>317.90</description>
			<geo:lat>51.5002</geo:lat>
			<geo:long>-0.1262</geo:long>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/Coldplay-in-London-Emirates-Stadium/243985.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Coldplay in London</title>
		<description>317.90</description>
			<geo:lat>51.5002</geo:lat>
			<geo:long>-0.1262</geo:long>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/Coldplay-in-London-Emirates-Stadium/243986.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Coldplay in Sunderland</title>
		<description>350.90</description>
			<geo:lat>54.9142</geo:lat>
			<geo:long>-1.3886</geo:long>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/Coldplay-in-Sunderland-Sunderland-Stadium-of-Light/243987.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Coldplay in Manchester</title>
		<description>658.90</description>
			<geo:lat>53.4844</geo:lat>
			<geo:long>-2.2016</geo:long>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/Coldplay-in-Manchester-City-of-Manchester-Stadium/243988.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Coldplay in London</title>
		<description>515.90</description>
			<geo:lat>51.5002</geo:lat>
			<geo:long>-0.1262</geo:long>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/Coldplay-in-London-Emirates-Stadium/243997.html</link>
	</item>
	<item>
		<guid isPermaLink="false"></guid>
		<title>Coldplay in Manchester</title>
		<description>81.40</description>
			<geo:lat>53.4844</geo:lat>
			<geo:long>-2.2016</geo:long>
		<category>gig</category>
		<link>http://www.folkestonegerald.com/gig/Coldplay-in-Manchester-City-of-Manchester-Stadium/243998.html</link>
	</item>
</channel></rss>
