<?xml-stylesheet type="text/xsl" href="/xsl/venue.xsl"?><rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/"  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"  xmlns:fg="http://www.folkestonegerald.com/misc/fg.rdf" ><channel><link>http://www.folkestonegerald.com</link><title>message query for lance</title><description>Quick query of my database, returned as xml, for use in my ajax apps</description>	<item>
		<guid isPermaLink="false">1430</guid>
		<title>Lance Burton</title>
		<description>I want to go and see the mighty Lance Burton in Las Vegas, he made Pamela Anderson levitate on the Jay Leno show last night.&lt;br /&gt;&lt;br /&gt;http://www.lasvegastourism.com/shows/lance_burton.htm</description>
		<link>http://www.folkestonegerald.com/m/1430/Lance+Burton</link>
	</item>
	<item>
		<guid isPermaLink="false">4870</guid>
		<title>holly valance</title>
		<description>She had been recording a couple of songs for Channel 5 show POP and then came out to sign autographs and kiss teenage girls....hmmmmm</description>
		<link>http://www.folkestonegerald.com/m/4870/holly+valance</link>
	</item>
	<item>
		<guid isPermaLink="false">12427</guid>
		<title>Surveillance society</title>
		<description>Bad Google street view, you can't be monitoring us the whole time! I'm glad people with the moral fibre of the Evening Standard are standing up to Google.I went to Paddington at the weekend. It wasn't my destination, just a stop off on my way to Exet... </description>
			<geo:lat>51.0787</geo:lat>
			<geo:long>1.1741</geo:long>
		<category>gig</category>
		<category>music</category>
		<category>exeter</category>
		<category>goldie lookin chain</category>
		<category>birthday</category>
		<category>folkestone</category>
		<link>http://www.clarkeology.com/m/12427/Surveillance+society</link>
	</item>
	<item>
		<guid isPermaLink="false">14356</guid>
		<title>50 plus demographic imbalance in Folkestone</title>
		<description>Is it just me, or has anyone else noticed that for people round about 60, there seems to be a lot more single men than single women in the Folkestone area. Paste this link into your browser http://myweb.tiscali.co.uk/folkestone/DemImbalance.html... </description>
		<category>folkestone</category>
		<link>http://www.folkestonegerald.com/m/14356/50+plus+demographic+imbalance+in+Folkestone</link>
	</item>
</channel></rss>
