<?xml version="1.0"?><kml xmlns="http://earth.google.com/kml/2.2" xmlns:atom="http://www.w3.org/2005/Atom"><Document><name>Language from Folkestone Gerald</name><atom:author><atom:name>Pauly</atom:name></atom:author><atom:link href="http://www.folkestonegerald.com" />		<Placemark id="10579">
		<name>Rugby, RESULT</name>
		<description>What a great game and result on Saturday! we started off as usual with a trip to Canterbury, where there was a local food fair on, with stalls and demonstrations and things, and lots of local food producers in attendance. Got some bread and some plan... &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/10579/Rugby%2C+RESULT&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>1.1645,51.0800,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="3725">
		<name>I aspire to a gold card, but I struggle to pay off my debts</name>
		<description>What's your postcode saying behind your back? Mine's not being very complementary at all:Incomes are quite low. People have average educational qualifications. Their relatively routine jobs are in shops and offices, and there is some unemployment. Wi... &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/3725/I+aspire+to+a+gold+card%2C+but+I+struggle+to+pay+off+my+debts&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>1.1651,51.0788,0</coordinates>
		</Point>
	</Placemark>
</Document></kml>