<?xml version="1.0"?><kml xmlns="http://earth.google.com/kml/2.2" xmlns:atom="http://www.w3.org/2005/Atom"><Document><name>Zoo folkestone from Folkestone Gerald</name><atom:author><atom:name>Pauly</atom:name></atom:author><atom:link href="http://www.folkestonegerald.com" />		<Placemark id="11380">
		<name>Very cheap VIP tickets for Zoo Thousand!</name>
		<description>Look here cheap vip tickets for zoo thousand / zoo8 / z008 / whatever, less than cost price, a lot less in fact! You could get a bargain here...Speaking of which, I can't decide whether or not to go to Stereophonics next Tuesday, we have messed up a ...  &lt;br /&gt;&lt;a href=&quot;http://www.folkestonegerald.com/m/11380/Very+cheap+VIP+tickets+for+Zoo+Thousand%21&quot;&gt;Rated 3.57/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://www.folkestonegerald.com/m/11380/Very+cheap+VIP+tickets+for+Zoo+Thousand%21&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>1.0013,51.0775,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="10835">
		<name>Today's walk around Canterbury</name>
		<description>OK, not all walking, we got the bus to Canterbury, and the GPS kept the signal all the way as you can see... if you zoom in on Canterbury itself (which I'll try and do automatically I think) you can see where we walked. got some pictures to upload to... &lt;br /&gt;&lt;a href=&quot;http://www.clarkeology.com/m/10835/Today%27s+walk+around+Canterbury&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>1.0805,51.2773,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="10157">
		<name>Sandgate Dolphin on YouTube: DON'T WATCH IT</name>
		<description>OK, you can watch this footage of &quot;Dave&quot;, the Folkestone / Sandgate dolphin on YouTube, but don't go out harrassing him to film any more, please.At least this footage is taken from the shore, with a zoom. Seriously, don't go chasing him in a boat. Ge... &lt;br /&gt;&lt;a href=&quot;http://www.folkestonegerald.com/m/10157/Sandgate+Dolphin+on+YouTube%3A+DON%27T+WATCH+IT&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>1.1645,51.0800,0</coordinates>
		</Point>
	</Placemark>
		<Placemark id="2538">
		<name>Expose Club = Penny Theatre</name>
		<description>From today's discussion on mrgig.com:PuddingMushroom says &quot;I think they played the Penny Theatre&quot;, Mikos says &quot;they definitely played the Penny&quot;, and then we're diverted into other bands that played (The Cranberries and Reef (twice) Ash, Skunk Anansi...  &lt;br /&gt;&lt;a href=&quot;http://www.folkestonegerald.com/m/2538/Expose+Club+%3D+Penny+Theatre&quot;&gt;Rated 4.53/10&lt;/a&gt; on &lt;a href=&quot;http://www.folkestonegerald.com&quot;&gt;Folkestone Gerald&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://www.folkestonegerald.com/m/2538/Expose+Club+%3D+Penny+Theatre&quot;&gt;more&lt;/a&gt;...</description>
		<Point>
			<coordinates>1.0858,51.2837,0</coordinates>
		</Point>
	</Placemark>
</Document></kml>